Bitcoin vs The World's Money Supplies

Check out the table below to see where all the countries rank. There is a FAQ below with further information.


Rank Country Money Supply USD Value Last Updated
1 China 36143237558611 2021-08-01
2 United States 20535000000000 2021-07-01
3 Euro Area 16724604565279 2021-08-01
4 Japan 10288011208373 2021-08-01
5 Germany 4163098132000 2021-08-01
6 United Kingdom 3991401978076 2021-07-01
7 France 3306505726911 2021-07-01
8 South Korea 2936374442902 2021-07-01
9 Italy 2184182488341 2021-07-01
10 Hong Kong 2052674355994 2021-07-01
11 Taiwan 1883871482877 2021-08-01
12 Canada 1833517632977 2021-07-01
13 Spain 1643563637162 2021-07-01
14 Switzerland 1194654883149 2021-08-01
15 Netherlands 1186521428493 2021-07-01
16 Bitcoin 1146967509626 2021-10-29
17 Russia 848720837714 2021-08-01
18 Belgium 729358009800 2021-07-01
19 Brazil 723887142275 2021-07-01
20 India 664878152948 2021-08-01
21 Singapore 529556693017 2021-07-01
22 Sweden 529309302698 2021-07-01
23 Saudi Arabia 527781892242 2021-08-01
24 Mexico 521644511198 2021-07-01
25 Indonesia 506848875952 2021-08-01
26 Malaysia 506793459817 2021-08-01
27 Vietnam 504839112579 2020-12-01
28 Poland 477995301809 2021-08-01
29 Austria 477871685101 2021-07-01
30 Luxembourg 440551818000 2021-07-01
31 United Arab Emirates 402384345175 2021-07-01
32 Turkey 399368932321 2021-08-01
33 Israel 388419931103 2021-07-01
34 Ireland 373580948778 2021-07-01
35 Norway 346973225795 2021-07-01
36 Egypt 345291455713 2021-07-01
37 Portugal 328819485492 2021-07-01
38 Zimbabwe 301374748000 2021-06-01
39 Philippines 271820390096 2021-07-01
40 Greece 253847589205 2021-07-01
41 Czech Republic 253507267376 2021-08-01
42 Denmark 247017579685 2021-07-01
43 South Africa 228476301336 2021-07-01
44 Finland 220434414416 2021-07-01
45 Chile 213989466768 2021-08-01
46 Bangladesh 183361179673 2021-06-01
47 Qatar 167593653041 2021-07-01
48 Colombia 156794313203 2021-08-01
49 Pakistan 138439438700 2021-07-01
50 Morocco 135613985788 2021-07-01
51 Kuwait 128652708704 2021-07-01
52 Romania 125572659141 2021-08-01
53 Hungary 111796234776 2021-07-01
54 Nigeria 99316304376 2021-08-01
55 Iraq 91900994251 2021-06-01
56 Slovakia 91024066100 2021-07-01
57 Macau 86742537810 2021-07-01
58 Peru 76264354183 2021-07-01
59 Ukraine 73446311742 2021-07-01
60 Bulgaria 72799936704 2021-08-01
61 Ecuador 65725000000 2021-07-01
62 Argentina 56922098579 2021-07-01
63 Jordan 54076565022 2021-07-01
64 Oman 51832807413 2021-07-01
65 Kazakhstan 51499896065 2021-08-01
66 Lebanon 49771491329 2021-07-01
67 Lithuania 48119214047 2021-07-01
68 Sri Lanka 45532384821 2021-06-01
69 Guatemala 45367750298 2021-08-01
70 Slovenia 39354796927 2021-07-01
71 Bahrain 35221629062 2021-07-01
72 Kenya 30304801851 2021-06-01
73 Libya 27774515578 2020-12-01
74 Malta 27768750306 2021-06-01
75 Estonia 26442432928 2021-07-01
76 Dominican Republic 26182791315 2021-08-01
77 Ivory Coast 25435101575 2021-06-01
78 Cape Verde 21405340767 2021-07-01
79 Latvia 21339957110 2021-07-01
80 Angola 20506196741 2021-08-01
81 Costa Rica 20453764229 2021-08-01
82 Bosnia and Herzegovina 17971100379 2021-07-01
83 Bolivia 17179849560 2021-06-01
84 El Salvador 16529000000 2021-07-01
85 Serbia 16156171113 2021-08-01
86 Honduras 15436774973 2021-07-01
87 Trinidad And Tobago 14388538534 2021-06-01
88 Azerbaijan 12882254520 2021-07-01
89 Senegal 12414187866 2021-06-01
90 Iceland 12179177929 2021-07-01
91 Brunei 11983114296 2021-05-01
92 Laos 11081761092 2020-12-01
93 Tanzania 10977443252 2021-07-01
94 Congo 9685610584 2021-01-01
95 Uruguay 9608184260 2021-08-01
96 Mongolia 9441768573 2021-05-01
97 Paraguay 9381841977 2021-08-01
98 Belarus 9308048201 2021-08-01
99 Albania 8468890240 2021-08-01
100 Botswana 8109248274 2021-06-01
101 Namibia 8038445853 2021-07-01
102 Bahamas 7873456789 2021-06-01
103 Macedonia 7651123739 2021-07-01
104 Uganda 6726919095 2021-06-01
105 Afghanistan 6376118081 2020-12-01
106 Sudan 6165099936 2021-05-01
107 New Caledonia 4881710739 2019-12-01
108 Jamaica 4797406085 2021-06-01
109 Armenia 4775552318 2021-07-01
110 Georgia 4702702313 2021-07-01
111 Moldova 4693687966 2021-08-01
112 Nicaragua 4372679550 2021-06-01
113 Belize 3811000000 2021-05-01
114 Maldives 2951981561 2021-06-01
115 Niger 2809892372 2021-06-01
116 Kyrgyzstan 2760155872 2021-07-01
117 Guyana 2506885184 2020-12-01
118 Bhutan 2348399612 2021-05-01
119 Rwanda 2318666434 2021-06-01
120 Equatorial Guinea 1675010482 2021-02-01
121 Swaziland 1458655075 2021-06-01
122 Burundi 1313904395 2021-03-01
123 Sierra Leone 1170359825 2021-06-01
124 Gambia 1088634453 2021-06-01
125 Seychelles 994951562 2021-06-01
126 Lesotho 932462365 2021-03-01
127 Liberia 894792490 2021-03-01
128 Comoros 388110101 2020-12-01
129 Tunisia 34505948 2021-06-01
130 Malawi 2151858 2021-06-01
131 Tajikistan 2071158 2021-07-01
132 Sao Tome And Principe 117451 2021-03-01
133 Venezuela 10044 2021-07-01

FAQ

Back to top

Where is the data sourced from and how often is it updated?

The M2 money supply data is reported by countries themselves or estimated if not reported by the countries reserve bank. This data is fetched monthly due to this data not being updated frequently. The Bitcoin money supply is updated hourly from CoinGecko as this should capture most of its volatile movements. The data is currently incomplete and contains some incorrect values, so we are looking into some more sources to ensure we have the most accurate data possible.

What is M2 money supply and why use it as a comparison?

M2 money supply is the money of a country that is liquid or near liquid. M2 money supply is a broader measure that encompasses both M0 and M1 money Supplies as well. Financial instruments included in M2 are:

For a more in depth information, please check the Wikipedia page.

Does having a large money supply mean Bitcoin is going to the moon?

It's defintely not the only factor that determines Bitcoin's success however I'm sure it has some indication of its success. However this is more of fun look into how Bitcoin ranks against the money supplies of the world's countries.

Contact Us

Back to top

Hit us up on Twitter @btcmoneysupply or email at [email protected] and we will endeavour to answer any questions or comments!