Bitcoin vs The World's Money Supplies

Check out the table below to see where all the countries rank. There is a FAQ below with further information.


Rank Country Money Supply USD Value Last Updated
1 China 51215145023642 2026-01-01
2 United States 22804000000000 2026-04-01
3 Euro Area 18870353456045 2026-03-01
4 Japan 8117937565991 2026-04-01
5 Germany 4704402878000 2026-03-01
6 United Kingdom 4281561587300 2026-03-01
7 France 3547828096813 2026-03-01
8 South Korea 2732678483277 2026-03-01
9 Hong Kong 2658308037098 2026-03-01
10 Italy 2262806191408 2026-03-01
11 Taiwan 2199245757148 2026-04-01
12 Canada 2017348814624 2026-03-01
13 Spain 1937485950988 2026-03-01
14 Russia 1861668901791 2026-04-01
15 Bitcoin 1477685075481 2026-05-31
16 Brazil 1452117552887 2026-03-01
17 Switzerland 1414443289767 2026-04-01
18 Netherlands 1382833605657 2026-03-01
19 Bulgaria 1210346175640 2026-03-01
20 Mexico 946593834015 2026-03-01
21 Saudi Arabia 802575535390 2026-03-01
22 India 800087344519 2026-02-01
23 Belgium 792491327600 2026-03-01
24 United Arab Emirates 781291349484 2026-03-01
25 Poland 771312425611 2026-04-01
26 Thailand 742833545405 2026-03-01
27 Singapore 693321956462 2026-03-01
28 Vietnam 680450748445 2024-12-01
29 Malaysia 658325813567 2026-03-01
30 Turkey 584749211433 2026-05-01
31 Indonesia 573697790974 2026-04-01
32 Sweden 546352529278 2026-03-01
33 Israel 535056923592 2026-01-01
34 Austria 524550195225 2026-03-01
35 Luxembourg 505450876000 2026-03-01
36 Ireland 441908976999 2026-03-01
37 Portugal 401587676728 2026-03-01
38 Norway 383182623199 2026-04-01
39 Czech Republic 340339262241 2026-03-01
40 Philippines 321968969891 2026-03-01
41 Greece 302137898293 2026-03-01
42 South Africa 295954019515 2026-03-01
43 Egypt 288679389164 2026-03-01
44 Denmark 287716271659 2026-03-01
45 Colombia 262592976905 2026-04-01
46 Bosnia and Herzegovina 256620659895 2026-03-01
47 Chile 225297224540 2026-04-01
48 Qatar 214058704153 2026-03-01
49 Morocco 196218087908 2026-03-01
50 Finland 190515564358 2026-03-01
51 Bangladesh 189949559414 2026-03-01
52 Romania 175399507025 2026-04-01
53 Paraguay 160168543127 2026-03-01
54 Pakistan 158106058757 2026-04-01
55 Hungary 156788416529 2026-03-01
56 Kuwait 138414949757 2026-04-01
57 Iraq 132759911378 2026-03-01
58 Slovakia 110480432300 2026-03-01
59 Macau 106308918258 2026-03-01
60 Ecuador 101362000000 2026-03-01
61 Kazakhstan 93495758554 2026-04-01
62 Nigeria 90958004329 2026-04-01
63 Ukraine 88980443584 2026-03-01
64 Croatia 84388269763 2026-03-01
65 Lithuania 74665296146 2026-03-01
66 Jordan 68803331479 2026-03-01
67 Oman 68617814144 2025-12-01
68 Cyprus 62278271811 2026-03-01
69 Guatemala 60611786632 2026-04-01
70 Argentina 59866446049 2026-03-01
71 Slovenia 50198459591 2026-03-01
72 Peru 47147017644 2026-04-01
73 Ivory Coast 45063701759 2026-02-01
74 Sri Lanka 44021278361 2026-03-01
75 Dominican Republic 39971321882 2026-05-01
76 Bahrain 38692082119 2026-03-01
77 Costa Rica 37605083036 2026-04-01
78 Kenya 37548353731 2026-03-01
79 Estonia 35471986018 2026-03-01
80 Malta 35469667436 2026-03-01
81 Libya 34089105549 2026-03-01
82 Bolivia 29362800290 2026-01-01
83 Ghana 28218697769 2026-03-01
84 Serbia 27574623225 2026-04-01
85 Latvia 27560984234 2026-03-01
86 Honduras 24570955668 2026-03-01
87 Belarus 24339897853 2026-04-01
88 Azerbaijan 23368208870 2026-03-01
89 El Salvador 22995000000 2026-03-01
90 Angola 20977090428 2026-04-01
91 Iceland 18896377743 2026-04-01
92 Tanzania 18796926247 2026-03-01
93 Congo 18677563396 2026-02-01
94 Uruguay 17974939953 2026-04-01
95 Trinidad And Tobago 15270812062 2026-02-01
96 Albania 14716065142 2026-03-01
97 Mongolia 14163766251 2026-04-01
98 Armenia 14043610494 2026-04-01
99 Brunei 13696179892 2025-12-01
100 Laos 13576596877 2024-12-01
101 Georgia 13062648009 2026-04-01
102 Namibia 10618346794 2026-03-01
103 Macedonia 10604083621 2026-04-01
104 Uganda 9955083188 2026-03-01
105 Botswana 8798883502 2025-12-01
106 Moldova 8577810203 2026-04-01
107 Kyrgyzstan 8393645821 2026-02-01
108 Jamaica 7878983567 2026-02-01
109 Nicaragua 7060607586 2026-02-01
110 Togo 5725089055 2026-02-01
111 Belize 5433000000 2026-04-01
112 Maldives 5052846802 2026-03-01
113 Guyana 4462861599 2024-12-01
114 Malawi 4303311766 2026-02-01
115 Niger 3894484045 2026-02-01
116 Venezuela 3226648980 2026-04-01
117 Cape Verde 3004328286 2026-03-01
118 Rwanda 2739134437 2026-03-01
119 Burundi 2402531396 2026-03-01
120 Senegal 2076565868 2026-02-01
121 Swaziland 1695742689 2026-03-01
122 Lebanon 1613270406 2026-03-01
123 Liberia 1578758307 2025-12-01
124 Seychelles 1394624174 2026-03-01
125 Gambia 1363446125 2026-03-01
126 Djibouti 1272703903 2024-12-01
127 Lesotho 1167056338 2025-09-01
128 Sao Tome And Principe 178489848 2026-02-01
129 Tunisia 48021128 2026-03-01
130 Tajikistan 6244826 2026-03-01
131 Sierra Leone 1985645 2026-03-01

FAQ

Back to top

Where is the data sourced from and how often is it updated?

The M2 money supply data is reported by countries themselves or estimated if not reported by the countries reserve bank. This data is fetched monthly due to this data not being updated frequently. The Bitcoin money supply is updated hourly from CoinGecko as this should capture most of its volatile movements. The data is currently incomplete and contains some incorrect values, so we are looking into some more sources to ensure we have the most accurate data possible.

What is M2 money supply and why use it as a comparison?

M2 money supply is the money of a country that is liquid or near liquid. M2 money supply is a broader measure that encompasses both M0 and M1 money Supplies as well. Financial instruments included in M2 are:

For a more in depth information, please check the Wikipedia page.

Does having a large money supply mean Bitcoin is going to the moon?

It's defintely not the only factor that determines Bitcoin's success however I'm sure it has some indication of its success. However this is more of fun look into how Bitcoin ranks against the money supplies of the world's countries.

Contact Us

Back to top

Hit us up on Twitter @btcmoneysupply or email at [email protected] and we will endeavour to answer any questions or comments!